Volume per chargeback file description
The -volume-per-chargeback.csv
file includes a detail-level report of all chargebacks across all boarded merchants within a given settlement period. This will be delivered every day that settlement has been made along with the other 7 describing that settlement period.
The naming convention is:
<merchant number>-<frequency>-<year>-<ongoing number>-<suffix>.csv
Example: 1-999-W-2016-07-volume-per-chargeback.csv
The file will contain the following data:
Column | Description | Type |
---|---|---|
MERCHANT_TX_ID | An optional merchant-provided identifier for chargeback[a-zA-Z0-9.,-_]{1,40} | string |
CB_ID | A PPRO-provided identifier for chargeback | numeric |
PAYMENT_REFERENCE | The public identifier of the refund | string |
EVENT_TIMESTAMP | ISO_8601 UTC timestamp (format YYYY-MM-DDThh:mm:ssZ ) of the event | string |
MERCHANT_ID | Contract ID identifying each unique merchant as provided by PPRO upon onboarding | string |
PAYMENT_METHOD | Name of the payment method (e.g. “SEPA Direct Debit”)[a-zA-Z0-9]{1,40} | string |
AMOUNT | The chargeback amount | numeric |
CURRENCY | 3-digit ISO currency code describing the amount | string |
COUNTRY | 2-digit ISO country code describing the origin of the payment | string |
REFERENCE_TX_ID/REFERENCE_RF_ID | The transaction/refund ID of the chargeback | numeric |
CHARGEBACK_REASON | For SEPA Direct Debit: 4-character reason code followed by space and ISO-Name for chargeback reason (refer to SEPA reason code list)<reason code> <ISO-Name> | string |
Important
When files are delivered in the SFTP, they will be zipped in a gzip format (*.gz). Please ensure that your system can extract gz files before processing.
Updated 12 months ago