Description of _chargeback_.csv
All the <date>_chargeback_*.csv
files are built the same way. The date is always in UTC format.
YYYYMMDDZ_chargeback.consolidated.csv
Explanation of fields:
Title | Description | Type |
---|---|---|
CBID | The PPRO-generated Chargeback ID | numeric |
AMOUNT | The amount of chargeback in cents | numeric |
CURRENCY | The currency of chargeback (EUR, USD, PLN, etc.) | string |
ACCOUNTHOLDER | The account holder of the chargeback | string |
PAYMENTPURPOSE | The details which appear on the consumer’s statement. Can be unpopulated. | string |
TXID | The PPRO-generated ID of the original charged back transaction | numeric |
MERCHANTTXID | The client-generated merchant transaction identifier of the original charged back transaction | string |
CHARGEBACKTS | The timestamp of the chargeback | string |
IMPORTEDTS | The timestamp at which the chargeback was imported | string |
MCONTRACT | If using consolidated files: the merchant contract ID | string |
Updated 10 months ago