Fee per chargeback file description
The -fee-per-chargeback.csv
file includes a detail-level report of all fees on chargebacks across all boarded merchants within a given settlement period. This will be delivered every day that settlement has been made along with the other 7 describing that settlement period.
The naming convention will be:
<merchant number>-<frequency>-<year>-<ongoing number>-<suffix>.csv
Example: 1-999-W-2016-07-fee-per-chargeback.csv
The file will contain the following data:
Column | Description | Type |
---|---|---|
MERCHANT_TX_ID | An optional merchant-provided identifier for chargeback[a-zA-Z0-9.,-_]{1,40} | string |
CB_ID | A PPRO-provided identifier for chargeback | numeric |
EVENT_TIMESTAMP | ISO_8601 UTC timestamp (format YYYY-MM-DDThh:mm:ssZ ) of the event | string |
MERCHANT_ID | Contract ID identifying each unique merchant as provided by PPRO upon onboarding | string |
PAYMENT_METHOD | Name of the payment method (e.g. “SEPA Direct Debit”)[a-zA-Z0-9]{1,40} | string |
FEE_TYPE | See FEE_TYPEs below | string |
AMOUNT | Amount of the fee | numeric |
CURRENCY | 3-digit ISO currency code describing the amount | string |
COUNTRY | 2-digit ISO country code describing the origin of the payment | string |
REFERENCE_TX_ID | TX_ID/RF_ID of the original transaction/refund of this chargeback | numeric |
FEE_TYPE Description
FEE_TYPE | Description |
---|---|
ACQUIRING_FEE | This is a per-transaction fee (not a %) for processing a chargeback |
EXTERNAL_FEE | A fixed, per-transaction fee for external charges. |
SUCCEEDED_FEE | An alternative fee type similar to theACQUIRING_FEE |
Note
See your PPRO contract for information about the applicability of each fee type. Reach out to your account manager for more details.
Important
When files are delivered in the SFTP, they will be zipped in a gzip format (*.gz). Please ensure that your system can extract gz files before processing.
Updated 4 months ago