Skrill
Integrate Skrill and allow merchants to accept money transfer payments from consumers worldwide.
Payment Method Properties
Available country codes | Worldwide (except for blacklisted countries) |
Processing (Presentation) currencies | EUR, GBP, USD |
Settlement currencies | EUR, GBP, USD |
Consumer currencies | AED, AUD, BGN, BHD, CAD, CHF, COP, CZK, DKK, EUR, GBP, HKD, HRK, HUF, ILS, INR, ISK, JOD, JPY, KRW, KWD, MAD, MYR, NOK, NZD, OMR, PEN, QAR, RON, RSD, SAR, SEK, SGD, THB, TND, TRY, TWD, USD, ZAR |
Channel member tag | skrill |
Scheme name in the settlement file | Moneybookers |
Minimum transaction amount | 1-tap: No minimum Everything else EUR 1 or equivalent |
Maximum transaction amount | 1-tap: EUR 50,000 or equivalent Rapid transfer QCO EUR 5,000 or equivalent NETTELLER QCO EUR 10,000 or equivalent |
Session timeout | 1 hour |
Refund | Full, partial and multiple partial refunds are all available. |
Refund Validity | 180 days from purchase date |
Chargeback | |
Integration Type | Asynchronous |
Sandbox | Scheme-hosted |
The following flows are available:
Updated 9 months ago