User permissions
Applications
By assigning applications, administrators can effectively control access to specific areas of the dashboard, ensuring that users only see and interact with the applications relevant to their roles. This not only creates a more personalised and efficient user experience but also enhances security by limiting access to sensitive information. With this granular control, you can reduce the risk of unauthorised access and ensure that users only have visibility over the applications and data they are authorised to handle.
Information
Some sections of the dashboard may not be accessible based your account profile and current configuration.
Application | Description |
---|---|
Payment charges | A real-time feed of payments and agreements. View details and perform actions such as processing refunds and voiding transactions. |
Payment insights | Analyse payment success rates, transaction volume, and performance trends. |
Chargebacks | View chargebacks and details. |
Receivables | View and manage BRL receivable units by scheme, available to customers domiciled in Brazil. |
User management | Create and manage dashboard users, including assigning roles and defining application access. |
Merchant management | Onboard and manage merchants, as well as enable payment methods. This feature is available to payment service providers. |
Role
Each user is also assigned a role that defines their capabilities within the dashboard.
The table below outlines the specific actions each role can perform if they are granted access to that area of the dashboard.
Admin | Editor | Viewer | |
---|---|---|---|
User management View users Create and manage users | Yes Yes | Yes No | Yes No |
Merchant management View merchants Onboard and manage users | Yes Yes | Yes Yes | Yes No |
Payment charges View payments Payment actions (refund, capture, void) | Yes Yes | Yes Yes | Yes No |
Payment agreements View agreements Agreement actions (revoke, create charge) | Yes Yes | Yes No | Yes No |
Payment insights View insights | Yes | Yes | Yes |
Chargebacks View chargebacks | Yes | Yes | Yes |
Receivables View receivables | Yes | Yes | Yes |
Updated 1 day ago