MB Way
MB Way is the leading e-wallet product in Portugal. In May 2021 there were over 3.5 million MB Way users, with the amount steadily growing each quarter. 50% of Portuguese bank customers have MB Way.
Payment Method Properties
Markets | PT |
Processing currencies | EUR |
Consumer currencies | EUR |
Settlement currencies | EUR |
Minimum payment amount | 0.01€ |
Maximum payment amount | 5000€ |
Recurring payments | To be checked |
Separate captures | To be checked |
Refund | Full - Partial - Multiple Partial |
Refund validity | 120 days |
Chargeback | Yes |
Sandbox availability | Amazon Pay sandbox |
Make an MB Way payment
To make an MB Way payment, you'll need to provide the following data when calling our /v1/payment-charges API:
Data Field | Required | Description |
---|---|---|
paymentMethod | Y | MBWAY |
amount.value | Y | The amount to be paid in the smallest units of the currency used. |
amount.currency | Y | EUR The currency used for the payment |
consumer.name | Y | Full name of the consumer |
consumer.country | Y | The country where the consumer is shopping |
authenticationSettings: REDIRECT settings.returnUrl | Y | Specify the URL to which the consumer should be redirected after completing the payment |
Updated about 13 hours ago