| Field | Type | Description |
|---|---|---|
numberOfElements | Integer | Total number of elements in the response. |
page | Integer | Current page number for this response. |
hasNext | Boolean | If it has a next page (true) or not (false). |
content | Arrayk:parame | Content to the respective request. |
content[].id | String | The unique identifier for the Fraud Alert. Note: This sometimes may be the same as the |
content[].receptionDate | String | The date and time when Fraud Alert was created by the acquirer. UTC Timezone. Format: ISO 8601 date without timezone. Format: Date year field must be positive and not zero. Example: ` |
content[].currency | String | The currency for this Fraud Alert and the associated Transaction. Format: ISO 4217 currency alpha code. Example: |
content[].lastUpdateDate | String | Last time this Fraud Alert was updated. Format: ISO 8601 date without timezone. Format: Date year field must be positive and not zero. Example: |
content[].status | String | The current status of this Fraud Alert. Must be one of 1": "Type", |
content[].merchant | Object | Merchant information related to this Fraud Alert. |
content[].merchant.name | String | The merchant name. |
content[].merchant.transactionId | String | The transactionId provided by the Merchant when creating the original transaction. |
content[].transaction | Object | Information about about the transaction which this Fraud Alert refers to. |
content[].transaction.uuid | String | Unique Id of corresponding sale transaction on PPRO. |
content[].transaction.date | String | Date that transaction was processed. UTC Timezone. Format: ISO 8601 datetime without timezone. Format: Date year field must be positive and not zero. |
content[].transaction.cardNumber | String | Masked card number. Format: 6 or 8 digits card BIN followed by 6 asterisks then the card number’s last 4 digits. Example: |
content[].transaction.brand | String | Card brand. |
content[].transaction.amount | Decimal | Transaction amount in the specified Must have at most 16 integral digits and 2 fractional digits. |
content[].statuses | Arrayk:parame | The history of status changes for this Fraud Alert. |
content[].statuses[].status | String | The value that the status was updated to. Must be one of : "Type", |
content[].statuses[].date | String | The date and time when the status was updated. Format: ISO 8601 date without timezone. Format: Date year field must be positive and not zero. Example: |
Example:
{
"content" : [ {
"id" : "d0e3a869-2943-4c33-8202-0a31775c87fa",
"receptionDate" : "2021-08-05T03:03:03",
"currency" : "BRL",
"lastUpdateDate" : "2022-03-01T01:01:01",
"status" : "REFUNDED",
"merchant" : {
"name" : "Example Merchant",
"transactionId" : null
},
"transaction" : {
"uuid" : "d0e3a869-2943-4c33-8202-0a31775c87fa",
"date" : null,
"cardNumber" : null,
"brand" : "VISA",
"amount" : null
},
"statuses" : [ {
"status" : "NEW",
"date" : "2022-03-01T00:01:01"
}, {
"status" : "REFUNDED",
"date" : "2022-03-01T01:01:01"
} ]
} ],
"number" : 0,
"hasNext" : false,
"numberOfElements" : 1,
"size" : 500
}