Field | Type | Description |
---|---|---|
id | String | The unique identifier for the Fraud Alert. Note: This sometimes may be the same as the transaction.uuid field. But that’s not a guarantee, so treat the values as being semantically different. |
receptionDate | String | The date and time when Fraud Alert was created by the acquirer. UTC Timezone. Format: ISO 8601 date without timezone. Example: 2022-07-13T10:12:05 .Format: Date year field must be positive and not zero. Example: 2022-01-01T00:00:00 . |
currency | String | The currency for this Fraud Alert and the associated Transaction. Format: ISO 4217 currency alpha code. Example: BRL or MXN . |
lastUpdateDate | String | Last time this Fraud Alert was updated. Format: ISO 8601 date without timezone. Example: 2022-07-13T10:12:05 .Format: Date year field must be positive and not zero. Example: 2022-01-01T00:00:00 . |
status | String | The current status of this Fraud Alert. Must be one of [ NEW , REFUNDED , CHARGEBACKED , PARTIALLY_REFUNDED ]. |
merchant | Object | Merchant information related to this Fraud Alert. |
merchant.name | String | The merchant name. |
merchant.transactionId | String | The transactionId provided by the Merchant when creating the original transaction. |
transaction | Object | Information about about the transaction to which this Fraud Alert refers. |
transaction.uuid | String | Unique Id of corresponding sale transaction on PPRO. |
transaction.date | String | Date that transaction was processed. UTC Timezone. Format: ISO 8601 datetime without timezone. Format: Date year field must be positive and not zero. Example: 2022-01-01T00:00:00 . |
transaction.cardNumber | String | Masked card number. Format: 6 or 8 digits card BIN followed by 6 asterisks then the card number’s last 4 digits. Example: 123456******1234 or 12345678******1234 . |
transaction.brand | String | Card brand. |
transaction.amount | Decimal | Transaction amount in the specified currency .Must have at most 16 integral digits and 2 fractional digits. |
statuses | Array[Object] | The history of status changes for this Fraud Alert. |
statuses[].status | String | The value that the status was updated to. Must be one of [ NEW , REFUNDED , CHARGEBACKED , PARTIALLY_REFUNDED ]. |
statuses[].date | String | The date and time when the status was updated. Format: ISO 8601 date without timezone. Example: 2022-07-13T10:12:05 .Format: Date year field must be positive and not zero. Example: 2022-01-01T00:00:00 . |
Example:
{
"id" : "f426dc4e-35c7-4e70-8ba0-65b0e0f0c55d",
"receptionDate" : "2023-02-28T20:53:20.465384",
"currency" : "BRL",
"lastUpdateDate" : "2022-03-01T01:01:01",
"status" : "REFUNDED",
"merchant" : {
"name" : "Example Merchant",
"transactionId" : null
},
"transaction" : {
"uuid" : "f426dc4e-35c7-4e70-8ba0-65b0e0f0c55d",
"date" : null,
"cardNumber" : null,
"brand" : "VISA",
"amount" : null
},
"statuses" : [ {
"status" : "NEW",
"date" : "2022-03-01T00:01:01"
}, {
"status" : "REFUNDED",
"date" : "2022-03-01T01:01:01"
} ]
}