Field | Type | Description |
---|---|---|
id | String | The id of the case. It reflects the same id from the original transaction on PPRO side. |
receptionDate | String | Date in which a case became available to merchants at API in UTC. It is related to the filter: DateCriterion.RECEPTION_DATE . |
responseDueDate | String | Maximum date in which the case response is accepted by the API: It is related to the filter: DateCriterion.RESPONSE_DUE_DATE . It is the reception date + N days in UTC . |
responseDate | String | Date when merchant response was successfully submitted to the API. It is related to the filter: DateCriterion.RESPONSE_DATE . |
chargebackAmount | Decimal | Chargeback amount for this Case .Must be at least 0.0. Must be at most 10000000000. |
reasonCode | String | Chargeback reason code coming from the acquirer side. |
fraud | Boolean | It identifies if chargeback is related to fraud based on scheme reason codes. |
currency | String | Currency code of the transaction (ISO 4217). Size must be equal to 3. |
lastUpdateDate | String | Last time the information was updated for the case at the API. It is related to the filter: DateCriterion.LAST_UPDATE_DATE . |
status | String | Last status applied to the Case. Must be one of [ NEW , ACCEPTED , DISPUTED , AWAITING_RESOLUTION , EXPIRED , LOST , WON ]. |
merchant | Object | Merchant information related to the Case . |
merchant.name | String | Name of the Merchant related to the Transaction on this Case . |
merchant.transactionId | String | Transaction Id sent by merchant during processing. |
submerchant | Object | Sub merchant information related to the Case . |
submerchant.name | String | Name of the Sub Merchant related of the Transaction on this Case . |
transaction | Object | Transaction information related to the Case . |
transaction.uuid | String | Unique Id of corresponding sale transaction on PPRO. |
transaction.id | String | Id used in the used payment engine. |
transaction.date | String | Date that transaction was processed in UTC. |
transaction.cardNumber | String | Masked card number. |
transaction.brand | String | Card brand. |
transaction.descriptor | String | Soft descriptor applied to transaction. |
transaction.amount | Decimal | Transaction amount in cents. Must be at least 0.0. Must be at most 10000000000. |
statuses | Array[Object] | Case status history. |
statuses[].status | String | The Case status after the specified date.Must be one of [ NEW , ACCEPTED , DISPUTED , AWAITING_RESOLUTION , EXPIRED , LOST , WON ]. |
statuses[].date | String | The date on which the Case received the status. |
Example
{
"id" : "45783a96-6a75-4273-811d-aaa7ebc47f87",
"receptionDate" : "2023-09-12T15:23:47.713094",
"responseDueDate" : "2023-10-01T15:23:47.713108",
"responseDate" : "2023-09-22T15:23:47.816368",
"chargebackAmount" : 10000,
"reasonCode" : "2189",
"fraud" : false,
"currency" : "BRL",
"lastUpdateDate" : "2023-09-22T15:23:47.816368",
"status" : "ACCEPTED",
"merchant" : {
"name" : "Example Merchant",
"transactionId" : "7db03c25-cacc-45d3-bece-d56d0f633287"
},
"submerchant" : { },
"transaction" : {
"uuid" : "179d00aa-7481-4750-bd04-f163c8b038c1",
"date" : "2023-08-23T15:23:47.713214",
"cardNumber" : "445512******3456",
"brand" : "Visa",
"descriptor" : "Product 0001",
"amount" : 10000.35
},
"statuses" : [ {
"status" : "NEW",
"date" : "2023-09-12T15:23:47.713094"
}, {
"status" : "ACCEPTED",
"date" : "2023-09-22T15:23:47.816368"
} ]
}